| Categories | Powerwall Solar Battery |
|---|---|
| Brand Name: | Brand Name |
| Model Number: | ASH-51100 |
| Place of Origin: | Guangdong |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
| Supply Ability: | >1000PCS 20/Days |
| Delivery Time: | With 1~3 Weeks |
| Packaging Details: | Strong carton package,Wooden crate |
| Battery Type: | LiFePO4 |
| Certificate: | CE/ROHS/MSDS/UN38.3 |
| Warranty: | 5 Years |
| Cycle Life: | 6000 cycle |
| Size: | 580*400*160mm |
| OEM/ODM: | Accepted |
| Storage Temperature: | Storage Temperature |
| Application1: | Solar Energy Storage Systems |
| Application2: | Uninterruptible Power Supplies |
Feature :
Specifications:
| Product Model | ASH-51800 |
| Product Power | 40Kwh |
| Nominal voltage | 51.2V |
| Nominal capacity | 800Ah |
| Cell type | LiFePO4 Battery ( Lithium iron Phosphate Battery ) |
| Standard charge voltage | 58.4V |
| Max charge current | 80A(Single Pack) |
| Discharge cut-off voltage | 40V |
| Max discharge current | 200A |
| Display | LCD |
| Communication interface | RS232 / RS485 / CAN |
| Cycle life | ≥6000 cycles |
| Charge temperature range | 0~55℃ |
| Discharge temperature range | -20°C to + 60°C |
| Dimensions | 680*450*1360mm |
| Weight (kg) | 390 |
| Certification | IEC 62109 , SAA , IEC 61683 , CETL UL1741&CSA C22.2 |
Product Details :

|