| Categories | Optic PLC Splitter |
|---|---|
| Brand Name: | Gapho |
| Model Number: | Rack Type PLC Optical Splitter |
| Place of Origin: | China |
| MOQ: | 10 |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 2000/week |
| Delivery Time: | 7-10 day |
| Packaging Details: | Carton |
| Certification: | ROHS |
| Type: | Optical fiber PLC splitter |
Excellent Mechanical, Small Size
High Reliability
Low insertion Loss and low Polarization Dependent loss
High channel counts
Excellent Environmental Stability and Widely Used
Wide Operating Wavelength
Qualified Under Telcordia GR-1221 and GR-1209
FTTX
FTTX Deployments(GPON/BPON/EPON)
Cable television (CATV)
Local area networks (LAN)
Test equipment
Passive optical networks(PON)
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or as customers’ order | ||||||
| Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
| Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Return Loss (dB) | 55/50 | ||||||
| Operating Temperature | -40+85 | ||||||
| Directivity (dB) | ≥ 55 | ||||||
| Storage Temperature | -40~+85 | ||||||
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or as customers’ order | ||||||
| Port Configuration | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
| Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 | 24.5 |
| Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (-40~85 ) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Return Loss (dB) | 55/50 | ||||||
| Operating Temperature | -40~+85 | ||||||
| Directivity (dB) | ≥ 55 | ||||||
| Storage Temperature | -40~+85 | ||||||


FQA
1. Q : Are you manufacturer ?
A: yes, we are manufacturer in Shenzhen,China
2. Q : What's your MOQ ?
A: MOQ can be 1 pcs , but we are not suggest to order 1 pcs , because the cost will be higher , so that the price will be higher than your budget .
3. Q : What's the price ?
A : The price is according to your quantity . After you let us know your quantity , we will offer our best price for you . Big Quantity will get very competitive price .
4. Q: Can you quote FOB price ?
A : yes we can , But due to the size and weight is not big , most are delivery by air ,DHL , TNT , UPC , FEDEX ,etc . So it it difficult to do FOB price . The best way is let us know your detailed specifications and quantity , we will offer the freight with products price for your reference .
We have very competitive price logist . If your quantity is big and
there are dozens of carton boxes , we can figure out freight by sea
for your reference
|