| Categories | Ductile Iron Fittings |
|---|---|
| Brand Name: | NO |
| Model Number: | DN100-DN300 |
| Certification: | EN545 |
| Place of Origin: | China |
| MOQ: | 10 pcs |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | one container per half month |
| Delivery Time: | 20 to 60 days |
| Packaging Details: | Package in wooden boxes |
| Material: | Ductile Cast Iron |
| Connection: | Flange |
| Application: | water supply |
| Standard: | EN545 |
| Color: | black/blue/red |
| External coating: | bitumen/epoxy |
EN545 Ductile Iron Socket Weld Fittings Spigot Offset Pipe For Water Supply
Ductile iron fitting Socket spigot offset pipe in accoedance with EN545
Socket spigot offset pipe
Details
Model Number: DN100-300
Material: Ductile Iron
Internall coatings: cement mortar lining
Color: black/blue/red
Accessory: NBR/SBR/EPDM/bolts & nuts
External coating: bitumen/epoxy
Limit deviations on thickness of fittings
Nominal iron wall thickness e mm | Limit deviations on the nominal wall thickness a mm |
| ≤7,0 | - 2,3 |
| >7,0 | - (2,3 + 0,001 DN) |


| DN | e | L | R | Weight (kg) | |
| T type | K type | ||||
| 100 | 7.2 | 310 | 150 | 13.7 | 17.8 |
| 150 | 7.8 | 310 | 150 | 21.4 | 26.4 |
| 200 | 8.4 | 400 | 200 | 36.8 | 39.8 |
| 250 | 9.0 | 530 | 250 | 59.0 | 60.4 |
| 300 | 9.6 | 630 | 300 | 91.4 | 96.0 |
Packaging Details
|