| Categories | LV Current Transformer |
|---|---|
| Brand Name: | Chuangyin |
| Model Number: | SAT-0.66 |
| Certification: | Test Report |
| Place of Origin: | ShenZhen |
| MOQ: | 1set |
| Price: | negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 36,000,00pcs per year |
| Delivery Time: | Within 7 days |
| Packaging Details: | Carton packing for one sets, one set including three piece with Components |
| Type: | LV Current Transformer |
| Rated Insulation Level: | 0.72/3KV |
| Installation Site: | Indoor |
| Rated frequency: | 50/60HZ |
| Technical standard: | IEC 61869-1:2007, IEC 61869-2:2012 |
| Usage: | Multi function electricity energy meter |
SAT-0.66 LV Current Transformer 0.72kV Indoor Single-Phase Type
Technical Data
1. Rated insulation level: 0.72/3 kV
2. Rated frequency: 50/60Hz
3. Installation site: Indoor
4. Technical standard: IEC 61869-1:2007, IEC 61869-2:2012,
Specification:
Rated | Rated output(VA) | |||||||
| SAT-30B | SAT-30 | SAT-40 | SAT-60 | |||||
| 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | |
| 15/5 | 2.5 | 5 | ||||||
| 20/5 | 2.5 | 5 | ||||||
| 30/5 | 2.5 | 5 | ||||||
| 40/5 | 2.5 | 5 | ||||||
| 50/5 | 5 | 10 | ||||||
| 75/5 | 5 | 10 | ||||||
| 100/5 | 5 | 10 | 5 | 10 | ||||
| 200/5 | 10 | 15 | 5 | 10 | ||||
| 300/5 | 7.5 | 10 | 10 | 15 | 5 | 7.5 | ||
| 400/5 | 10 | 15 | 10 | 15 | 10 | 15 | ||
| 500/5 | 10 | 15 | 10 | 15 | 15 | 20 | ||
| 600/5 | 10 | 15 | 10 | 15 | 15 | 20 | ||
| 800/5 | 15 | 20 | 15 | 20 | ||||
| 1000/5 | 15 | 20 | 20 | 20 | ||||
| 1200/5 | 20 | 20 | ||||||
| 1500/5 | 20 | 20 | ||||||
Note:Upon request we are glad to offer transformers according to
other technical specs.
Dimension:



|